Insurance Investigation Tasks
0
PENDING
0
DRAFT
0
VISIT DONE
0
NOT VISITED
0
SEND BACK
Recent Tasks
| Task ID | Customer Name | Location | Status | Due Date |
|---|---|---|---|---|
| No tasks available | ||||
Field Investigation Tasks
8
PENDING
5
COMPLETED
3
URGENT
Field Investigation Tasks
| Task ID | Location | Assigned Date | Status | Priority |
|---|---|---|---|---|
| FI-1025 | Mumbai Central | 12/08/2023 | PENDING | High |
| FI-1023 | Pune Station | 10/08/2023 | COMPLETED | Medium |
| FI-1028 | Delhi Sector 12 | 15/08/2023 | PENDING | High |
Personal Discussion Tasks
6
SCHEDULED
4
COMPLETED
2
RESCHEDULED
Discussion Schedule
| Meeting ID | Client Name | Schedule Date | Time | Status |
|---|---|---|---|---|
| PD-2045 | Rajesh Kumar | 18/08/2023 | 10:30 AM | SCHEDULED |
| PD-2041 | Sunita Singh | 15/08/2023 | 2:00 PM | COMPLETED |
| PD-2048 | Anil Patel | 20/08/2023 | 11:15 AM | SCHEDULED |
Personal Investigation Tasks
7
ONGOING
3
COMPLETED
2
ON HOLD
Investigation Tasks
| Case ID | Subject | Started On | Status | Progress |
|---|---|---|---|---|
| PI-3002 | Background Verification | 05/08/2023 | ONGOING | 60% |
| PI-3005 | Address Confirmation | 10/08/2023 | COMPLETED | 100% |
| PI-3008 | Employment History | 12/08/2023 | ON HOLD | 30% |
Your Profile
Field Executive
Employee ID: FE-1234
Personal Information
executive@example.com
Phone
+91 9876543210
Location
Mumbai, India
Joined On
01/05/2023
Performance Overview
Total Tasks
42
Completed
28
Pending
14
Success Rate
67%
Recent Activity
Completed field investigation
Today, 10:30 AM
Scheduled personal discussion
Yesterday, 3:45 PM
Submitted investigation report
15 Aug, 11:20 AM
Anti-Bribery Certificate
Generate Anti-Bribery and Field visit certificates for your completed tasks.
Anti-Bribery Certificate
Generate certificate for completed visits to confirm compliance with anti-bribery policies.
Field Visit Report
Create detailed field visit reports with photos and customer signatures.
Recent Certificates
| Certificate ID | Customer Name | Generated On | Type | Action |
|---|---|---|---|---|
| ABC-2023-0815 | Rahul Sharma | 15/08/2023 | Anti-Bribery | |
| FVR-2023-0812 | Priya Patel | 12/08/2023 | Field Visit | |
| ABC-2023-0808 | Sanjay Kumar | 08/08/2023 | Anti-Bribery |
Salary Details
Salary Overview
Current Month
August 2023
Basic Salary
₹25,000
Incentives
₹7,500
Total
₹32,500
Payment Status: Processed
Expected credit date: 5th September 2023
Salary History
| Month | Basic Salary | Incentives | Total | Status |
|---|---|---|---|---|
| July 2023 | ₹25,000 | ₹6,200 | ₹31,200 | Paid |
| June 2023 | ₹25,000 | ₹8,000 | ₹33,000 | Paid |
| May 2023 | ₹25,000 | ₹5,500 | ₹30,500 | Paid |
Note:
Incentives are calculated based on completed tasks and customer satisfaction ratings. Please contact HR for any discrepancies.